- Sizing: True to size
Occasion:Daily
Season:Spring/Autumn/Winter
Pattern Type: Solid Color
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
3. If you are not sure, please choose a larger size.(1cm=0.39inch,1cich=2.54cm)
Hoodie :
| Size Chart: | Length | Bust | Sleeve | |||
| CM | inch | CM | inch | CM | inch | |
| S | 79 | 31.1 | 116 | 45.7 | 58 | 22.8 |
| M | 80 | 31.5 | 121 | 47.6 | 59 | 23.2 |
| L | 81 | 31.9 | 126 | 49.6 | 60 | 23.6 |
| XL | 82 | 32.3 | 131 | 51.6 | 61 | 24.0 |
| 2XL | 83 | 32.7 | 136 | 53.5 | 62 | 24.4 |
| 3XL | 84 | 33.1 | 141 | 55.5 | 63 | 24.8 |
Leggings:
| Size Chart: | Length | Waist | Hip Size | |||
| CM | inch | CM | inch | CM | inch | |
| S | 95 | 37.4 | 66 | 26.0 | 72 | 28.3 |
| M | 96 | 37.8 | 71 | 28.0 | 77 | 30.3 |
| L | 97 | 38.2 | 76 | 29.9 | 82 | 32.3 |
| XL | 98 | 38.6 | 81 | 31.9 | 87 | 34.3 |
| 2XL | 99 | 39.0 | 86 | 33.9 | 92 | 36.2 |
| 3XL | 100 | 39.4 | 91 | 35.8 | 97 | 38.2 |
*This data was obtained from manually measuring the product, it may be off by 1-3 CM.