SIZE CHART
| Dress Size: | Clothes Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 130 | 51.2 | 18 | 7.2 | 120 | 47.2 |
| M | 131 | 51.6 | 19 | 7.6 | 121 | 47.6 |
| L | 132 | 52.0 | 20 | 7.9 | 126 | 49.6 |
| XL | 133 | 52.4 | 21 | 8.3 | 131 | 51.6 |
| 2XL | 134 | 52.8 | 22 | 8.7 | 136 | 53.5 |
| 3XL | 135 | 53.1 | 23 | 9.1 | 141 | 55.5 |
| 4XL | 136 | 53.5 | 24 | 9.4 | 146 | 57.5 |
| 5XL | 137 | 53.9 | 25 | 9.8 | 151 | 59.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
| SPU: | YSRPL240043 |
| Style: | Leisure |
| Color: | Black, Wine Red |
| Season: | Spring |
| Neckline: | crew neck |
| Sleeve Length: | short sleeves |
| Material: | linen |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |