Highlights
- Gender: Designed for women, this garment is tailored to fit and flatter the feminine figure.
- Neckline: The V neck design adds a touch of elegance and sophistication to this product.
Specifications
Gender:?Women's
Style:?Basic
Occasion:?Casual,?Holiday
Tops Type:?Tank Top
Neckline:?V Neck
Fabric:?Polyester
Design:?Print
Sleeve Length:?Sleeveless
Sleeve Type:?Sleeveless
Elasticity:?Micro-elastic
Look After Me:?Machine wash,?Wet and Dry Cleaning,?Washable
Top Length:?Regular
Pattern:?Polka Dot,?Floral
Theme:?Floral
Clothing Length (cm):?S:63;M:65;L:67;XL:69;2XL:71;3XL:73
| Size | Fit US Size | Bust | Clothing Length |
|---|---|---|---|
| S | 2-4 | 37? | 24? |
| M | 6 | 39? | 25? |
| L | 8 | 41? | 26? |
| XL | 10 | 43? | 27? |
| 2XL | 12-14 | 46 | 28 |
| 3XL | 16 | 48? | 28? |
| Size | Fit UK Size | Bust | Clothing Length |
|---|---|---|---|
| S | 6-8 | 37? | 24? |
| M | 10 | 39? | 25? |
| L | 12 | 41? | 26? |
| XL | 14 | 43? | 27? |
| 2XL | 16-18 | 46 | 28 |
| 3XL | 20 | 48? | 28? |
| Size | Fit EU Size | Bust | Clothing Length |
|---|---|---|---|
| S | 36-38 | 37? | 24? |
| M | 40 | 39? | 25? |
| L | 42 | 41? | 26? |
| XL | 44 | 43? | 27? |
| 2XL | 46-48 | 46 | 28 |
| 3XL | 50 | 48? | 28? |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM