Product Details:
Product ID:EDXFSBGD52
Material: Cotton Blends
Size Chart:
| Size | Length | Bust | Shoulder | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 72 | 28.3 | 110 | 43.3 | 45.5 | 17.9 | 22.6 | 8.9 |
| M | 74 | 29.1 | 116 | 45.7 | 47 | 18.5 | 23.2 | 9.1 |
| L | 76 | 29.9 | 122 | 48.0 | 48.5 | 19.1 | 23.8 | 9.4 |
| XL | 78 | 30.7 | 130 | 51.2 | 50.5 | 19.9 | 24.4 | 9.6 |
| 2XL | 80 | 31.5 | 138 | 54.3 | 52.5 | 20.7 | 25 | 9.8 |
| 3XL | 82 | 32.3 | 146 | 57.5 | 54.5 | 21.5 | 25.6 | 10.1 |
| 4XL | 84 | 33.1 | 154 | 60.6 | 56.5 | 22.2 | 26.2 | 10.3 |
| 5XL | 86 | 33.9 | 160 | 63.0 | 58.6 | 23.1 | 26.8 | 10.6 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.