💥Buy 2 get 10% off💥
🔥Buy 3 get 20% off🔥
💥Buy 4 get 25% off💥

SIZE CHART:
| Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| UK | 8/10 | 12/14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US | 4/6 | 8/10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 | 52 | 54 |
| bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
| waistline | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| hips | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Shoulder width | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
| Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 |

* This data was obtained from manually measuring the product, it may be off by 0-0.3 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.



.png?w=600&h=600)
.png?w=600&h=600)


.png?w=600&h=600)
| Sleeve Length | Long Sleeve |
| Collar/Neckline | Stand Collar |
| Material | Cotton Blend |
| Placket Type | Pullovers |
| Design Elements | No |
| Fit | Regular |
| Occasion | Leisure,Outdoor,Home,Daily,Formal Occasions,Tactical |
| Season | Spring,Winter,Fall/Autumn |
| Style |
Tactical |

Note
- Due to manual measurements, please allow slight measurement deviations.
- Due to the different display and lighting effects, the actual color of the item may be slightly different from the color displayed in the picture.