- Pattern Type:Ombre/Tie-Dye
- Sleeve Type:Long Sleeve
- Silhouette:Shift
- Elasticity:Stretchy
- Thickness:Lightweight
- Material:Cotton-blend
- Neckline:V neck
- Occasion:Holiday.Date.Daily.Casual.Outdoor
- Process:Printed
- Style:Vintage.Casual.Holiday
- Theme:Summer
- Age:18~24.25~34.35~44.45~54.55~64
- Color:Grey-blue
- Size:S.M.L.XL.XXL.3XL
???Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 22.5 | 8.9 | 39.7 | 15.6 | 68.5 | 27 | 96 | 37.8 |
| M | 23 | 9.1 | 41 | 16.1 | 70 | 27.6 | 101 | 39.8 |
| L | 23.5 | 9.3 | 42.3 | 16.7 | 71.5 | 28.1 | 106 | 41.7 |
| XL | 24 | 9.4 | 43.6 | 17.2 | 73 | 28.7 | 111 | 43.7 |
| XXL | 24.5 | 9.6 | 44.9 | 17.7 | 74.5 | 29.3 | 116 | 45.7 |
| 3XL | 25 | 9.8 | 46.2 | 18.2 | 76 | 29.9 | 121 | 47.6 |
? ?Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 22.5 | 8.9 | 39.7 | 15.6 | 68.5 | 27 | 96 | 37.8 |
| M | 23 | 9.1 | 41 | 16.1 | 70 | 27.6 | 101 | 39.8 |
| L | 23.5 | 9.3 | 42.3 | 16.7 | 71.5 | 28.1 | 106 | 41.7 |
| XL | 24 | 9.4 | 43.6 | 17.2 | 73 | 28.7 | 111 | 43.7 |
| XXL | 24.5 | 9.6 | 44.9 | 17.7 | 74.5 | 29.3 | 116 | 45.7 |
| 3XL | 25 | 9.8 | 46.2 | 18.2 | 76 | 29.9 | 121 | 47.6 |
? ?Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.