Product Details:
Product ID:46HEHCCVDF
Material: Cotton Blends
Size Chart:
| Size | Length | Bust | Shoulder | |||
| cm | inch | cm | inch | cm | inch | |
| M | 65 | 25.6 | 96 | 37.8 | 42 | 16.5 |
| L | 67 | 26.4 | 100 | 39.4 | 43 | 16.9 |
| XL | 69 | 27.2 | 104 | 40.9 | 44 | 17.3 |
| 2XL | 71 | 28.0 | 108 | 42.5 | 45 | 17.7 |
| 3XL | 73 | 28.7 | 112 | 44.1 | 46 | 18.1 |
| 4XL | 75 | 29.5 | 116 | 45.7 | 47 | 18.5 |
| 5XL | 77 | 30.3 | 120 | 47.2 | 48 | 18.9 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.