Adele dress
a lovely style shift dress with a higher boatneck -falling below the knees
Wide bottom panel, tapering in with a slight tulip shape to give this dress a gorgeous silhouette
100% washed european flax linen -medium weight
fits true to size for a relaxed, but not oversized fit
measurements (garment laid flat)
2024 Summer Cotton and Linen blend Midi Dress
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S (4-6) | 128 | 50.4 | 28 | 28.3 | 100 | 39.4 |
| M (6-8) | 129 | 50.8 | 29 | 21.7 | 105 | 41.3 |
| L (8-10) | 130 | 51.2 | 30 | 11.8 | 110 | 43.3 |
| XL (10-12) | 131 | 51.6 | 31 | 12.2 | 115 | 45.3 |
| 2XL (12-14) | 132 | 52.0 | 32 | 12.6 | 120 | 47.2 |
| 3XL (14-16) | 133 | 52.4 | 33 | 13.0 | 125 | 49.2 |
| 4XL (16-18) | 134 | 52.8 | 34 | 13.4 | 130 | 51.2 |
| 5XL (18-20) | 135 | 53.2 | 35 | 14.2 | 135 | 53.2 |
Plus + Curve Size Chart
| Size(in) | Bust | Waist | Hips | Thigh |
|---|---|---|---|---|
| 1X (20-22) | 44 - 45 | 38 - 39 | 48.5 - 49.5 | 28 |
| 2X (22-24) | 46 - 47 | 40 - 41 | 50.5 - 51.5 | 29 |
| 3X (24-26) | 48 - 50 | 42 - 44 | 52.5 - 54.5 | 30.5 |
| 4X (26-28) | 51 - 53 | 45 - 47 | 55.5 - 57.5 | 32 |