?
?
?
Size Chart | ||
US Size | Foot length | Euro Size |
6 | 24.0 | 38 |
| 6.5 | 24.5 | 39 |
| 7 | 25.0 | 40 |
| 8 | 25.5 | 41 |
| 8.5 | 26.0 | 42 |
| 9.5 | 26.5 | 43 |
| 10 | 27.0 | 44 |
| 11 | 27.5 | 45 |
| 12 | 28.0 | 46 |
| 12.5 | 28.5 | 47 |
| 13 | 29.0 | 48 |
| 1.The length of the foot is in centimeters. 2.Please allow 1-2cm differs by manual measurement. | ||
?
SIZE INFO???/strong>
- Fits true to size, take your normal size
?
DETAILS???/strong>
- Color: black/red
- Size: 6/6.5/7/8/8.5/9.5/10/11/12/12.5/13
- Upper Material: Fur
- Outsole Material: Rubber
- Insole Material: PU
- Lining Material: Short Plush
?