Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 107 | 116 | 40.5 | 70.6 | 70 |
M | 113 | 122 | 42 | 72 | 72 |
L | 119 | 128 | 43.5 | 73.4 | 74 |
XL | 127 | 136 | 45.7 | 75.2 | 76 |
Elasticity | None | ||||
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 45.7 | 15.9 | 27.8 | 27.6 |
M | 44.5 | 48.0 | 16.5 | 28.3 | 28.3 |
L | 46.9 | 50.4 | 17.1 | 28.9 | 29.1 |
XL | 50.0 | 53.5 | 18.0 | 29.6 | 29.9 |
Elasticity | None | ||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.