SIZE CHART
| Size | Bust | Length | ||
| cm | inch | cm | inch | |
| S | 90 | 35.43 | 136 | 53.54 |
| M | 96 | 37.80 | 137 | 53.94 |
| L | 102 | 40.16 | 138 | 54.33 |
| XL | 108 | 42.52 | 139 | 54.72 |
| 2XL | 114 | 44.88 | 140 | 55.12 |
| 3XL | 120 | 47.24 | 141 | 55.51 |
View our Women & Juniors Measuring Guide
You'll need a measuring tape and it helps to have someone else to help if you're measuring yourself. Write down your measurements and keep them handy for all your shopping activities.
