Size Chart(Unit: Inch)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 40.16 | 20.47 | 29.92 |
| M | 40.94 | 20.47 | 30.31 |
| L | 42.52 | 20.87 | 30.71 |
| XL | 44.09 | 21.26 | 31.1 |
| 2XL | 45.67 | 21.65 | 31.5 |
| 3XL | 48.03 | 22.44 | 31.89 |
| 4XL | 50.39 | 23.23 | 32.68 |
| 5XL | 51.18 | 23.62 | 33.46 |
?
Size Chart(Unit: CM)
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 102 | 52 | 76 |
| M | 104 | 52 | 77 |
| L | 108 | 53 | 78 |
| XL | 112 | 54 | 79 |
| 2XL | 116 | 55 | 80 |
| 3XL | 122 | 57 | 81 |
| 4XL | 128 | 59 | 83 |
| 5XL | 130 | 60 | 85 |
?
SPECIFICATIONS
Pattern:?Geometry
Color:?Yellow, Burgundy, Blue
Category:?Shirt
Style:?Loose
Style Type:?Urban Leisure
Neckline:?Lapel
Fashion Element:?Splicing
Style2:?Cardigan
Material:?Polyester Fiber
Sleeve Style:?Regular Sleeve
Sleeve Length:?Long Sleeve
Style:?Leisure
Pattern Type:?Printing/Printing and Dyeing
Fashion Women's Wear Loose Casual Patchwork Long Sleeve Plaid Irregular Shirt Blouses