Product Details:
Product ID:VXQBXGDYAQ
Material: Cotton Blends
Size Chart:
| Size | Length | Bust | Shoulder | |||
| cm | inch | cm | inch | cm | inch | |
| M | 65 | 25.6 | 92 | 36.2 | 41 | 16.1 |
| L | 66 | 26.0 | 96 | 37.8 | 43 | 16.9 |
| XL | 67 | 26.4 | 100 | 39.4 | 45 | 17.7 |
| 2XL | 68 | 26.8 | 104 | 40.9 | 47 | 18.5 |
| 3XL | 70 | 27.6 | 108 | 42.5 | 49 | 19.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.