Pattern: geometric pattern
Product Category: Shirt
Version: Loose
Main fabric component content: 80% (EXCLUSIVE)-90% (inclusive)
Style type: temperament commute
Main fabric composition: cotton blend
Collar type: v-neck
Style: pullover
Sleeve type: regular sleeve
Length: mid-length (65cm Cross-border style type: Elegant
Year of listing/Season: Spring 2023
Product Category: Shirt
Version: Loose
Main fabric component content: 80% (EXCLUSIVE)-90% (inclusive)
Style type: temperament commute
Main fabric composition: cotton blend
Collar type: v-neck
Style: pullover
Sleeve type: regular sleeve
Length: mid-length (65cm
Year of listing/Season: Spring 2023
| Size | US | UK/AUS | EUR | Bust | Length | ||
| CM | inch | CM | inch | ||||
| S | 4-6 | 10 | 36 | 101 | 39.76? | 72 | 28.35? |
| M | 8-10 | 12 | 38 | 106 | 41.73? | 74 | 29.13? |
| L | 12-14 | 14 | 40 | 111 | 43.70? | 76 | 29.92? |
| XL | 16-18 | 16 | 42 | 116 | 45.67? | 78 | 30.71? |
| XXL | 20-22 | 18 | 44 | 123 | 48.43? | 80 | 31.50? |
| 3XL | 24-26 | 20 | 46 | 130 | 51.18? | 82 | 32.28? |
| 4XL | 28-30 | 22 | 48 | 138 | 54.33? | 84 | 33.07? |
| 5XL | 32-34 | 24 | 50 | 146 | 57.48? | 86 | 33.86? |
| ? | ? | ? | ? | ? | ? | ? | ? |
?